Election Results>
2025 Markham Ward 7 By-Election Results
Results for the 2025 Markham Ward 7 By-Election have been certified by Markham's City Clerk.
Ward 7 Councillor
Candidates | Early voting | Final voting day | Total votes |
---|---|---|---|
Kristian Chan | 66 | 54 | 120 |
Killi Chelliah | 1,190 | 908 | 2,098 |
Jenny Chen | 413 | 286 | 699 |
Abdul Samad Katawazy | 29 | 36 | 65 |
Vicky McGrath | 78 | 63 | 141 |
Aranee Murugananthan | 1,054 | 1,001 | 2,055 |
Nimisha Patel | 1,904 | 1,050 | 2,954 |
Omar Ullah | 23 | 28 | 51 |
Certified: October 1, 2025
Elections Markham
Markham Civic Centre
101 Town Centre Boulevard
Markham, Ontario, L3R 9W3
Media Inquiries
media@markham.ca