Online Voting Results by Ward>
Mayor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Don Hamilton | 2,850 | 2,552 | 4,334 | 4,012 | 2,258 | 1,795 | 3,065 | 1,803 | 22,669 |
Frank Scarpitti (Elected) | 4,751 | 5,465 | 4,078 | 4,920 | 4,710 | 4,409 | 7,645 | 5,220 | 41,198 |
Regional Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Nirmala Armstrong | 2,451 | 1,671 | 2,312 | 3,695 | 2,794 | 1,749 | 5,270 | 1,743 | 21,685 |
Michael Chan (Elected) | 2,649 | 3,582 | 3,763 | 3,367 | 2,921 | 2,830 | 4,891 | 3,767 | 27,770 |
Alan Ho (Elected) |
1,912 | 4,664 | 3,126 | 2,485 | 2,382 | 3,075 | 2,486 | 2,903 | 23,033 |
Jim Jones (Elected) | 3,814 | 2,806 | 3,493 | 4,127 | 2,658 | 2,207 | 3,452 | 2,142 | 24,699 |
Ivy Lee | 1,223 | 1,584 | 1,226 | 1,240 | 1,109 | 1,133 | 1,338 | 2,515 | 11,368 |
Joe Li (Elected) | 2,398 | 3,588 | 3,322 | 3,162 | 2,441 | 2,850 | 3,223 | 3,130 | 24,114 |
Greg Marcos | 1,983 | 1,169 | 1,356 | 2,440 | 1,459 | 937 | 1,472 | 777 | 11,593 |
Sophia Sun | 1,755 | 1,868 | 1,509 | 1,482 | 1,348 | 1,336 | 1,842 | 1,518 | 12,658 |
Shanta Sundarason | 1,617 | 1,175 | 2,345 | 2,056 | 1,583 | 1,179 | 3,733 | 1,147 | 14,835 |
Srini Suppira | 440 | 328 | 334 | 466 | 731 | 402 | 2,094 | 497 | 5,292 |
Alan Tam | 1,641 | 2,710 | 2,334 | 2,257 | 2,252 | 2,302 | 1,883 | 1,908 | 17,287 |
Ward 1 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Keith Irish (Elected) | 5,544 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 5,544 |
Howard Shore | 1,944 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,944 |
Ward 2 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Trina Kollis | Not applicable | 897 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 897 |
Larry Lau | Not applicable | 1,507 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,507 |
Ritch Lau (Elected) | Not applicable | 2,885 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 2,885 |
Steven Sun | Not applicable | 857 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 857 |
Yan Wang | Not applicable | 1,779 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,779 |
Ward 3 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Annie Chan | Not applicable | Not applicable | 386 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 386 |
Bill Chan | Not applicable | Not applicable | 920 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 920 |
Robin Choy | Not applicable | Not applicable | 852 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 852 |
Sheng Huang | Not applicable | Not applicable | 477 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 477 |
Reid McAlpine (Elected) | Not applicable | Not applicable | 4,639 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 4,639 |
Sandra Tam | Not applicable | Not applicable | 955 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 955 |
Ward 4 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Karen Rea (Elected) | Not applicable | Not applicable | Not applicable | 8,032 | Not applicable | Not applicable | Not applicable | Not applicable | 8,032 |
Vid Sansanwal | Not applicable | Not applicable | Not applicable | 685 | Not applicable | Not applicable | Not applicable | Not applicable | 685 |
Ward 5 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Ashok Bangia | Not applicable | Not applicable | Not applicable | Not applicable | 504 | Not applicable | Not applicable | Not applicable | 504 |
Andrew Keyes (Elected) | Not applicable | Not applicable | Not applicable | Not applicable | 4,863 | Not applicable | Not applicable | Not applicable | 4,863 |
Sri Sivasubramaniam | Not applicable | Not applicable | Not applicable | Not applicable | 1,321 | Not applicable | Not applicable | Not applicable | 1,321 |
Ward 6 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Amanda Yeung Collucci (Elected) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 4,721 | Not applicable | Not applicable | 4,721 |
Darren Soo | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,270 | Not applicable | Not applicable | 1,270 |
Ward 7 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Neetu Gupta | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,191 | Not applicable | 1,191 |
Shahzad Habib | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,846 | Not applicable | 1,846 |
Juanita Nathan (Elected) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 5,014 | Not applicable | 5,014 |
Nimisha Patel | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 2,522 | Not applicable | 2,522 |
Ward 8 Councillor
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Isa Lee (Elected) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 5,620 | 5,620 |
Jack Levinson | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 428 | 428 |
Nihanthan Ratnasingham | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 589 | 589 |
Deepak Talreja | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 391 | 391 |
English Public Trustee (York Region District School Board)
Wards 1 & 8
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Jenny Chen (Elected) | 1,366 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 3,252 | 4,618 |
Sarma Donepudi | 173 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 328 | 501 |
Susan Geller | 1,708 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 427 | 2,135 |
Srdjana Jaksic | 823 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 234 | 1,057 |
Nafiseh Pourhassani | 563 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 408 | 971 |
Karen Walton | 1,006 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 683 | 1,689 |
Wards 2 & 6
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Christine Calanchie | Not applicable | 2,332 | Not applicable | Not applicable | Not applicable | 2,024 | Not applicable | Not applicable | 4,356 |
Ron Lynn (Elected) | Not applicable | 3,555 | Not applicable | Not applicable | Not applicable | 2,841 | Not applicable | Not applicable | 6,396 |
Wards 3 & 4
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Ben Hendriks | Not applicable | Not applicable | 1,238 | 1,810 | Not applicable | Not applicable | Not applicable | Not applicable | 3,048 |
Ed Law (Elected) | Not applicable | Not applicable | 1,666 | 1,666 | Not applicable | Not applicable | Not applicable | Not applicable | 3,332 |
Jerrica Lin | Not applicable | Not applicable | 1,909 | 1,073 | Not applicable | Not applicable | Not applicable | Not applicable | 2,982 |
Xu Dong Lu | Not applicable | Not applicable | 368 | 285 | Not applicable | Not applicable | Not applicable | Not applicable | 653 |
Nadhiena Shankar | Not applicable | Not applicable | 390 | 453 | Not applicable | Not applicable | Not applicable | Not applicable | 843 |
Alyssa Shi | Not applicable | Not applicable | 652 | 791 | Not applicable | Not applicable | Not applicable | Not applicable | 1,443 |
Wards 5 & 7
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Ali Chatha | Not applicable | Not applicable | Not applicable | Not applicable | 750 | Not applicable | 2,441 | Not applicable | 3,191 |
Michael Chen (Elected) | Not applicable | Not applicable | Not applicable | Not applicable | 2,208 | Not applicable | 2,041 | Not applicable | 4,249 |
Rukshan Para | Not applicable | Not applicable | Not applicable | Not applicable | 1,580 | Not applicable | 2,434 | Not applicable | 4,014 |
Ruby Ratnasingham | Not applicable | Not applicable | Not applicable | Not applicable | 513 | Not applicable | 1,054 | Not applicable | 1,567 |
Shusmita Sharma | Not applicable | Not applicable | Not applicable | Not applicable | 249 | Not applicable | 737 | Not applicable | 986 |
Geetha Thambiah | Not applicable | Not applicable | Not applicable | Not applicable | 205 | Not applicable | 497 | Not applicable | 702 |
English Catholic Trustee (York Catholic District School Board)
Wards 1, 2, 3 & 6
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Carol Cotton (Elected) | 611 | 681 | 539 | Not applicable | Not applicable | 393 | Not applicable | Not applicable | 2,224 |
Luca Mele | 142 | 156 | 141 | Not applicable | Not applicable | 109 | Not applicable | Not applicable | 548 |
Frances Tan | 241 | 470 | 285 | Not applicable | Not applicable | 258 | Not applicable | Not applicable | 1,254 |
Wards 4, 5, 7 & 8
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Frank Alexander (Elected) | Not applicable | Not applicable | Not applicable | 947 | 533 | Not applicable | 692 | 631 | 2,803 |
James Bush | Not applicable | Not applicable | Not applicable | 377 | 270 | Not applicable | 248 | 198 | 1,093 |
Euphrashia Rajaindra | Not applicable | Not applicable | Not applicable | 261 | 159 | Not applicable | 279 | 188 | 887 |
Membre du Conseil scolaire Viamonde (Region de York)
Markham Totals Only
Candidate | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Nicolas Bigaignon | 3 | 9 | 5 | 5 | 3 | 3 | 1 | 2 | 31 |
Stefania Sigurdson Forbes | 6 | 8 | 8 | 4 | 6 | 1 | 7 | 1 | 41 |
Hanane Jaouich | 6 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 32 |